North Anna nuclear power plant 2
North Anna nuclear power plant 2 is a pressurised water reactor unit at North Anna nuclear power plant in United States rated at 1,011 MW gross. It is operating. Commercial operation began 14 Dec 1980.
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | Westinghouse 3-loopWH 3LP (DRYSUB) in the source |
| Size | Largeabove 300 MWe |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 1,011MW |
| Net capacity (reference) | 944MW |
| Net capacity (design) | 907MW |
| Thermal output | 2,940MWt |
| NSSS vendor | Westinghouse Electric Companyall vendors |
| Typical enrichment | 3–5% U-235 |
| Site | North Anna nuclear power plant |
|---|---|
| Unit | 2 |
| Country | United States |
| Owner | Virginia Electric and Power Co100% |
| Operator | Dominion Energy |
| Coordinates | 38.0601, -77.7897 |
- China National Nuclear Corporation PWR fuel assemblies
- ENUSA Industrias Avanzadas PWR and BWR fuel assemblies
- Framatome PWR fuel assemblies
- KEPCO Nuclear Fuel PWR fuel assemblies
- Mitsubishi Heavy Industries PWR fuel assemblies
- Westinghouse Electric Company PWR fuel assemblies
United States runs 63 operating units on PWR (square-lattice) fuel. 6 fabricators are documented for it. Westinghouse Electric Company is based in United States. Country exposure
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Timeline
- 19 Feb 1971Construction start
- 12 Jun 1980First criticality
- 25 Aug 1980Grid connection
- 14 Dec 1980Commercial operation
Other units at North Anna nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| North Anna nuclear power plant 1 | 990 | |
| North Anna nuclear power plant 3 | Cancelled | 1,500 |
| North Anna nuclear power plant 3A | Cancelled | 907 |
| North Anna nuclear power plant 4A | Cancelled | 907 |
| North Anna nuclear power plant SMR | Announced | 300 |
Other WH 3LP (DRYSUB) units
6 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Beaver Valley nuclear power plant 1 | United States | 959 | |
| Beaver Valley nuclear power plant 2 | United States | 958 | |
| North Anna nuclear power plant 1 | United States | 990 | |
| Surry nuclear power plant 1 | United States | 890 | |
| Surry nuclear power plant 2 | United States | 890 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-28
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data