Orano
Orano is a FRA company active in the nuclear fuel chain as miner, converter, enricher, fabricator, reprocessing.
The restructured fuel-cycle business of Areva, majority owned by the French state. Orano is the only company outside Rosatom present at every stage from mine to reprocessing: uranium mines in Niger, Canada and Kazakhstan; conversion at Malvési and Tricastin; enrichment at Georges Besse II; fabrication through Framatome; and used-fuel reprocessing at La Hague, the largest such plant in the world.
Company
| Headquarters | Châtillon, France |
|---|---|
| Founded | 2018 |
| Ownership | state |
| Roles in the chain | miner, converter, enricher, fabricator, reprocessing |
Position in the chain
Downstream
Output from this company feeds the stages below it in the chain, and ultimately 419 operating reactors across these types.
| Reactor type | Operating units |
|---|---|
| Pressurised water reactor | 311 |
| Boiling water reactor | 45 |
| Pressurised heavy water reactor | 44 |
| Gas-cooled reactor | 9 |
| Light water graphite reactor | 7 |
| Fast reactor | 2 |
| High-temperature gas reactor | 1 |
Facilities
| Facility | Stage | Country | Capacity / output | Status |
|---|---|---|---|---|
| Malvési and Philippe Coste (Tricastin) | conversion | FRA | 15,000tU/yr as UF6 | operating |
| Tricastin deconversion (W plant) | deconversion | FRA | 20,000tU/yr | operating |
| Georges Besse II, Tricastin | enrichment | FRA | 7,500tSWU/yr | operating |
| Project IKE, Oak Ridge | enrichment | USA | not disclosed | planned |
| Moinkum and Tortkuduk (KATCO) | mining | KAZ | 2,388tU/yr | operating |
| La Hague | reprocessing | FRA | 1,700tHM/yr | operating |
Sources
- Orano — company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06