Nuclear power by country
32 countries operate at least one nuclear power reactor, 419 units between them. A further 30 appear in the record with units that were proposed, built and retired, or cancelled before completion.
Countries with an operating fleet
| Country | Operating | GW gross | Building | Planned | Retired |
|---|---|---|---|---|---|
| United States | 94 | 102.5 | 4 | 93 | 45 |
| China | 61 | 64.6 | 36 | 68 | — |
| France | 57 | 65.7 | — | 6 | 15 |
| Russia | 34 | 29.8 | 7 | 33 | 19 |
| South Korea | 26 | 27.1 | 4 | — | 2 |
| India | 22 | 8.4 | 8 | 32 | — |
| Canada | 17 | 13.5 | 1 | 27 | 8 |
| Japan | 15 | 14.6 | 5 | — | 27 |
| Ukraine | 15 | 13.8 | — | 4 | 4 |
| United Kingdom | 9 | 6.5 | 2 | 20 | 36 |
| Spain | 7 | 7.4 | — | — | 3 |
| Sweden | 6 | 7.2 | — | 9 | 7 |
| Czech Republic | 6 | 4.2 | — | 8 | — |
| Pakistan | 6 | 3.5 | 1 | — | 1 |
| Finland | 5 | 4.6 | — | — | — |
| Slovakia | 5 | 2.5 | 1 | 1 | 3 |
| United Arab Emirates | 4 | 5.7 | — | — | — |
| Switzerland | 4 | 3.1 | — | — | 2 |
| Hungary | 4 | 2.0 | 2 | — | — |
| Argentina | 3 | 1.8 | — | 4 | — |
| Belarus | 2 | 2.4 | — | 1 | — |
| Belgium | 2 | 2.2 | — | — | 6 |
| Bulgaria | 2 | 2.1 | — | 2 | 4 |
| Brazil | 2 | 2.0 | 1 | — | — |
| South Africa | 2 | 1.9 | — | — | — |
| Mexico | 2 | 1.6 | — | — | — |
| Romania | 2 | 1.4 | — | 8 | — |
| Iran | 1 | 1.0 | 1 | 6 | — |
| Slovenia | 1 | 0.7 | — | 1 | — |
| Netherlands | 1 | 0.5 | — | 2 | 1 |
| Armenia | 1 | 0.4 | — | 1 | 1 |
| North Korea | 1 | 0.0 | — | — | — |
Countries without an operating fleet
Units proposed, under construction, retired or cancelled — but none operating today.
| Country | Building | Planned | Retired | Units on record |
|---|---|---|---|---|
| Austria | — | — | — | 1 |
| Azerbaijan | — | — | — | 2 |
| Bangladesh | 2 | — | — | 2 |
| Cuba | — | — | — | 2 |
| Egypt | 4 | — | — | 4 |
| Estonia | — | 2 | — | 2 |
| Germany | — | — | 36 | 45 |
| Ghana | — | 13 | — | 13 |
| Indonesia | — | 10 | — | 14 |
| Israel | — | — | — | 2 |
| Italy | — | — | 4 | 6 |
| Jordan | — | — | — | 2 |
| Kazakhstan | — | 4 | 1 | 5 |
| Kenya | — | 5 | — | 5 |
| Kyrgyzstan | — | 2 | — | 2 |
| Lithuania | — | — | 2 | 4 |
| Nigeria | — | 2 | — | 4 |
| Norway | — | 8 | — | 8 |
| Panama | — | — | 1 | 1 |
| Philippines | — | 2 | — | 4 |
| Poland | — | 49 | — | 56 |
| Puerto Rico | — | — | 1 | 2 |
| Saudi Arabia | — | 2 | — | 2 |
| Sri Lanka | — | 2 | — | 2 |
| Taiwan | — | — | 6 | 8 |
| Thailand | — | 2 | — | 2 |
| Türkiye | 4 | 8 | — | 12 |
| Uganda | — | 16 | — | 16 |
| Uzbekistan | 2 | 4 | — | 6 |
| Vietnam | — | 8 | — | 8 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06