Urenco Capenhurst
Urenco Capenhurst is a enrichment facility operated by Urenco in United Kingdom. Its capacity is not publicly disclosed.
The UK site, which also hosts Urenco ChemPlants' tails deconversion facility. Urenco has said it intends to produce HALEU here, targeting 2031.
Facility
| Stage | Enrichment |
|---|---|
| Operator | Urenco |
| Country | United Kingdom |
| Capacity | not disclosed |
| Figure applies to | — |
| Note on the figure | Included in Urenco's group figure; per-plant capacity not disclosed. |
| Status | operating |
| Commissioned | not stated |
| Coordinates | 53.2600, -2.9500 |
Position in the chain
No disclosed capacity, so its share of world enrichment capacity cannot be stated.
Urenco also operates:
- Urenco ChemPlants, Capenhurst (deconversion)
- Urenco Almelo (enrichment)
- Urenco Gronau (enrichment)
- Urenco USA, National Enrichment Facility (enrichment)
- Urenco Capenhurst HALEU line (haleu)
Other enrichment facilities
| Facility | Capacity | Status |
|---|---|---|
| Novouralsk, Zelenogorsk, Angarsk and Seversk | 29,133tSWU/yr | operating |
| CNNC enrichment plants | 13,789tSWU/yr | operating |
| Georges Besse II, Tricastin | 7,500tSWU/yr | operating |
| Urenco Almelo | not disclosed | operating |
| Urenco Gronau | not disclosed | operating |
| Urenco USA, National Enrichment Facility | not disclosed | operating |
| Rokkasho Enrichment Plant | not disclosed | operating |
| Project IKE, Oak Ridge | not disclosed | planned |
Sources
- World Nuclear Association, Uranium Enrichment · retrieved 2026-09-06