Jaduguda mine and mill is a mining facility operated by Uranium Corporation of India in India. It has a capacity of 200 tU/yr as of 2026, about 0% of world mining capacity.
India's first uranium mine, underground in the Singhbhum thrust belt of Jharkhand, in production since 1967. The mill treats ore from Jaduguda itself and from the Bhatin and Narwapahar mines nearby. Indian ore grades are among the lowest mined anywhere, well under 0.1% uranium, which is why the country produces a few hundred tonnes a year from a mining district that has been worked for six decades.
| Stage | Mining and milling |
|---|---|
| Operator | Uranium Corporation of India |
| Country | India |
| Capacity | 200tU/yr |
| Figure applies to | 2026 |
| Note on the figure | mill design capacity, undated in the source and dated here to the source page's July 2026 revision |
| Status | operating |
| Commissioned | 1967.0 |
| Coordinates | 22.6500, 86.3500 |
This facility is about 0% of world mining capacity (60,213 tU/yr, 2024).
Uranium Corporation of India also operates:
- Turamdih mine and mill (mining)
- Tummalapalle (mining)
Other mining facilities
| Facility | Capacity | Status |
|---|---|---|
| McArthur River / Key Lake | 7,808tU/yr | operating |
| Cigar Lake | 6,501tU/yr | operating |
| Husab | 4,437tU/yr | operating |
| Karatau (Budenovskoye 2) | 3,299tU/yr | operating |
| Inkai, sites 1-3 | 2,992tU/yr | operating |
| Akdala and South Inkai | 2,803tU/yr | operating |
| Olympic Dam | 2,693tU/yr | operating |
| Moinkum and Tortkuduk (KATCO) | 2,388tU/yr | operating |
| Rössing | 2,205tU/yr | operating |
| Smith Ranch-Highland | 2,116tU/yr | operating |
| Khorassan 1 | 2,030tU/yr | operating |
| White Mesa Mill | 2,000short tons ore/day | operating |
| Central Mynkuduk | 1,650tU/yr | operating |
| Budenovskoye 1, 3 & 4 (Akbastau) | 1,545tU/yr | operating |
| Four Mile | 1,503tU/yr | operating |
| Kharasan 2 (Baiken-U) | 1,315tU/yr | operating |
| South Moinkum and Kanzhugan | 1,273tU/yr | operating |
| Ross Central Processing Plant | 1,154tU/yr | operating |
| Khiagda | 1,103tU/yr | operating |
| Priargunsky | 1,047tU/yr | operating |
| Somaïr (Arlit) | 960tU/yr | operating |
| Honeymoon | 942tU/yr | operating |
| Irkol | 940tU/yr | operating |
| Yining | 850tU/yr | operating |
| Western Mynkuduk (Appak) | 830tU/yr | operating |
| North and South Karamurun | 830tU/yr | operating |
| Lost Creek | 769tU/yr | operating |
| Zarechnoye | 741tU/yr | operating |
| Langer Heinrich | 691tU/yr | operating |
| Dalur | 588tU/yr | operating |
| Alta Mesa | 577tU/yr | operating |
| Willow Creek | 500tU/yr | operating |
| Fuzhou | 350tU/yr | operating |
| Caetité (Lagoa Real) | 340tU/yr | operating |
| Tummalapalle | 220tU/yr | operating |
| Shaoguan | 200tU/yr | operating |
| Tongliao | 200tU/yr | operating |
| Turamdih mine and mill | 190tU/yr | operating |
| Northern Mining Directorate (Uchkuduk) | not disclosed | operating |
| Central Mining Directorate (Zarafshan) | not disclosed | operating |
| Mining Directorate No. 5 (Zafarabad) | not disclosed | operating |
| Southern Mining Directorate (Nurabad) | not disclosed | operating |
| Ingulska | not disclosed | operating |
| Smolinska | not disclosed | operating |
| Novokostiantynivska | not disclosed | operating |
| Moab Khotsong | not disclosed | operating |
Sources
- World Nuclear Association, India country profile · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data