Clab central interim storage
Capacity
11,000tHM
Clab central interim storage is a dry storage facility operated by Svensk Kärnbränslehantering (SKB) in Sweden. It has a capacity of 11,000 tHM as of 2025.
Sweden's entire spent fuel inventory in one building, held in pools 7 to 12 metres deep about 30 metres underground. Fuel spends around a year at the reactor first, then comes here to cool for decades before encapsulation. Clab is the interim step in a plan whose end point — the Forsmark repository — is now actually under construction, which makes Sweden one of very few countries with a complete and funded route from reactor to disposal.
Facility
| Stage | Back end |
|---|---|
| Operator | Svensk Kärnbränslehantering (SKB) |
| Country | Sweden |
| Capacity | 11,000tHM |
| Figure applies to | 2025 |
| Note on the figure | Total licensed capacity, expanded from an original 5,000 tHM. Roughly 7,300 tHM was in store as of the most recent public figure. This is a stock, not an annual rate. |
| Status | operating |
| Commissioned | 1985 |
| Coordinates | 57.4150, 16.6700 |
Position in the chain
No disclosed capacity, so its share of world dry_storage capacity cannot be stated.
Svensk Kärnbränslehantering (SKB) also operates:
- Forsmark spent fuel repository (KBS-3) (repository)
Other dry storage facilities
| Facility | Capacity | Status |
|---|---|---|
| HABOG | not disclosed | operating |
| Zwilag central interim storage | not disclosed | operating |
| Ahaus interim storage | not disclosed | operating |
| Gorleben interim storage | not disclosed | operating |
| Central Spent Fuel Storage Facility | not disclosed | operating |
| Ignalina dry storage | not disclosed | operating |
Sources
- SKB · retrieved 2026-09-06