Nuclear Power Corporation of India
Nuclear Power Corporation of India is the nuclear steam supply system vendor for 38 reactor units on record, 19 of them operating, totalling 6.2 GW of gross capacity across 1 country.
Operating units
19
6.2 GW gross
Under construction
3
Planned
10
Retired
0
Operator of the Indian fleet and designer of its indigenous pressurised heavy water reactors, which Global Energy Monitor records under the model name "Horizontal Pressure Tube type". The standardised 220 MWe and 700 MWe PHWR designs make up most of the Indian fleet.
Company
| Headquarters | Mumbai, India |
|---|---|
| Founded | 1987 |
| Ownership | state |
| Roles in the chain | vendor, operator |
Installed base by country
| India | 19 |
|---|
Position in the chain
Facilities
| Facility | Stage | Country | Capacity / output | Status |
|---|---|---|---|---|
| Nuclear Fuel Complex, Hyderabad | fabrication | IND | 1,000tHM/yr | operating |
What it supplies
| Product | For | Operating units of that kind |
|---|---|---|
| PHWR fuel bundles, natural uranium | phwr | — |
Recorded as capability against a reactor type or model line rather than against named units, because utilities do not publish fuel contracts.
Design lines
| Design | Generation | Capacity | Operating | Units |
|---|---|---|---|---|
| Horizontal Pressure Tube type | II | 220–540 MWe gross | 17 | 22 |
| PHWR-700 | II+ | 700 MWe gross | 2 | 16 |
Installed base
| Unit | Country | Status | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Kakrapar nuclear power plant 3 | India | PHWR-700 | 700 | 2023 | |
| Kakrapar nuclear power plant 4 | India | PHWR-700 | 700 | 2024 | |
| Rajasthan nuclear power plant 7 | India | Horizontal Pressure Tube type | 700 | 2025 | |
| Tarapur nuclear power plant 3 | India | Horizontal Pressure Tube type | 540 | 2006 | |
| Tarapur nuclear power plant 4 | India | Horizontal Pressure Tube type | 540 | 2005 | |
| Kaiga nuclear power plant 1 | India | Horizontal Pressure Tube type | 220 | 2000 | |
| Kaiga nuclear power plant 2 | India | Horizontal Pressure Tube type | 220 | 2000 | |
| Kaiga nuclear power plant 3 | India | Horizontal Pressure Tube type | 220 | 2007 | |
| Kaiga nuclear power plant 4 | India | Horizontal Pressure Tube type | 220 | 2011 | |
| Kakrapar nuclear power plant 1 | India | Horizontal Pressure Tube type | 220 | 1993 | |
| Kakrapar nuclear power plant 2 | India | Horizontal Pressure Tube type | 220 | 1995 | |
| Madras nuclear power plant 2 | India | Horizontal Pressure Tube type | 220 | 1986 | |
| Narora nuclear power plant 1 | India | Horizontal Pressure Tube type | 220 | 1991 | |
| Narora nuclear power plant 2 | India | Horizontal Pressure Tube type | 220 | 1992 | |
| Rajasthan nuclear power plant 3 | India | Horizontal Pressure Tube type | 220 | 2000 | |
| Rajasthan nuclear power plant 4 | India | Horizontal Pressure Tube type | 220 | 2000 | |
| Rajasthan nuclear power plant 5 | India | Horizontal Pressure Tube type | 220 | 2010 | |
| Rajasthan nuclear power plant 6 | India | Horizontal Pressure Tube type | 220 | 2010 | |
| Rajasthan nuclear power plant 2 | India | Horizontal Pressure Tube type | 200 | 1981 | |
| Kaiga nuclear power plant 5 | India | Under construction | Horizontal Pressure Tube type | 700 | 2031 |
| Kaiga nuclear power plant 6 | India | Under construction | Horizontal Pressure Tube type | 700 | 2031 |
| Rajasthan nuclear power plant 8 | India | Under construction | Horizontal Pressure Tube type | 700 | 2026 |
| Bhimpur nuclear power plant 1 | India | Cancelled (inferred) | PHWR-700 | 700 | — |
| Bhimpur nuclear power plant 2 | India | Cancelled (inferred) | PHWR-700 | 700 | — |
| Bhimpur nuclear power plant 3 | India | Cancelled (inferred) | PHWR-700 | 700 | — |
| Bhimpur nuclear power plant 4 | India | Cancelled (inferred) | PHWR-700 | 700 | — |
| Chutka nuclear power plant 1 | India | Pre-construction | PHWR-700 | 700 | 2031 |
| Chutka nuclear power plant 2 | India | Pre-construction | PHWR-700 | 700 | 2031 |
| Gorakhpur Haryana nuclear power plant 1-1 | India | Pre-construction | PHWR-700 | 700 | 2031 |
| Gorakhpur Haryana nuclear power plant 1-2 | India | Pre-construction | PHWR-700 | 700 | 2031 |
| Gorakhpur Haryana nuclear power plant 2-3 | India | Pre-construction | PHWR-700 | 700 | 2031 |
| Gorakhpur Haryana nuclear power plant 2-4 | India | Pre-construction | PHWR-700 | 700 | 2031 |
| Mahi Banswara nuclear power plant 1-1 | India | Pre-construction | PHWR-700 | 700 | 2029 |
| Mahi Banswara nuclear power plant 1-2 | India | Pre-construction | PHWR-700 | 700 | 2029 |
| Mahi Banswara nuclear power plant 2-3 | India | Pre-construction | PHWR-700 | 700 | 2029 |
| Mahi Banswara nuclear power plant 2-4 | India | Pre-construction | PHWR-700 | 700 | 2029 |
| Madras nuclear power plant 1 | India | Mothballed | Horizontal Pressure Tube type | 220 | 1984 |
| Rajasthan nuclear power plant 1 | India | Mothballed | Horizontal Pressure Tube type | 100 | 1973 |
Sources
- Nuclear Power Corporation of India — company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06