Bhimpur nuclear power plant
Bhimpur nuclear power plant is a nuclear site in India with 4 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Cancelled (inferred) | PHWR | PHWR-700 | 700 | - |
| Unit 2 | Cancelled (inferred) | PHWR | PHWR-700 | 700 | - |
| Unit 3 | Cancelled (inferred) | PHWR | PHWR-700 | 700 | - |
| Unit 4 | Cancelled (inferred) | PHWR | PHWR-700 | 700 | - |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Bhimpur nuclear power plant 1 Cancelled (inferred)
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | PHWR-700 |
| Size class | Large |
| Gross capacity | 700MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Milestones | no dates on record |
|---|
Bhimpur nuclear power plant 2 Cancelled (inferred)
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | PHWR-700 |
| Size class | Large |
| Gross capacity | 700MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Milestones | no dates on record |
|---|
Bhimpur nuclear power plant 3 Cancelled (inferred)
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | PHWR-700 |
| Size class | Large |
| Gross capacity | 700MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Milestones | no dates on record |
|---|
Bhimpur nuclear power plant 4 Cancelled (inferred)
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | PHWR-700 |
| Size class | Large |
| Gross capacity | 700MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Milestones | no dates on record |
|---|
| Location | Bhimpur, Madhya Pradesh, India |
|---|---|
| Coordinates | 21.9054, 77.5420approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Southern Asia |
| Units by status | Cancelled: 4 |
| Owners | |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data