Rajasthan nuclear power plant
Rajasthan nuclear power plant is a nuclear power station in India with 6 operating units totalling 1,780 MW gross. The site has 8 units on record in total.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 2 | PHWR | Horizontal Pressure Tube type | 200 | 1981 | |
| Unit 3 | PHWR | Horizontal Pressure Tube type | 220 | 2000 | |
| Unit 4 | PHWR | Horizontal Pressure Tube type | 220 | 2000 | |
| Unit 5 | PHWR | Horizontal Pressure Tube type | 220 | 2010 | |
| Unit 6 | PHWR | Horizontal Pressure Tube type | 220 | 2010 | |
| Unit 7 | PHWR | Horizontal Pressure Tube type | 700 | 2025 | |
| Unit 8 | Under construction | PHWR | Horizontal Pressure Tube type | 700 | 2026 |
| Unit 1 | Mothballed | PHWR | Horizontal Pressure Tube type | 100 | 1973 |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Rajasthan nuclear power plant 2
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Small |
| Gross capacity | 200MW |
| Net capacity | 187MW |
| Thermal output | 693MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 1 Apr 1968 |
|---|---|
| First criticality | 8 Oct 1980 |
| Grid connection | 1 Nov 1980 |
| Commercial operation | 1 Apr 1981 |
Rajasthan nuclear power plant 3
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Small |
| Gross capacity | 220MW |
| Net capacity | 202MW |
| Thermal output | 801MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 1 Feb 1990 |
|---|---|
| First criticality | 24 Dec 1999 |
| Grid connection | 10 Mar 2000 |
| Commercial operation | 1 Jun 2000 |
Rajasthan nuclear power plant 4
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Small |
| Gross capacity | 220MW |
| Net capacity | 202MW |
| Thermal output | 801MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 1 Oct 1990 |
|---|---|
| First criticality | 3 Nov 2000 |
| Grid connection | 17 Nov 2000 |
| Commercial operation | 23 Dec 2000 |
Rajasthan nuclear power plant 5
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Small |
| Gross capacity | 220MW |
| Net capacity | 202MW |
| Thermal output | 801MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 18 Sep 2002 |
|---|---|
| First criticality | 24 Nov 2009 |
| Grid connection | 22 Dec 2009 |
| Commercial operation | 4 Feb 2010 |
Rajasthan nuclear power plant 6
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Small |
| Gross capacity | 220MW |
| Net capacity | 202MW |
| Thermal output | 801MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 20 Jan 2003 |
|---|---|
| First criticality | 23 Jan 2010 |
| Grid connection | 28 Mar 2010 |
| Commercial operation | 31 Mar 2010 |
Rajasthan nuclear power plant 7
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Large |
| Gross capacity | 700MW |
| Net capacity | 630MW |
| Thermal output | 2,177MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 18 Jul 2011 |
|---|---|
| First criticality | 19 Sep 2024 |
| Grid connection | 17 Mar 2025 |
| Commercial operation | 15 Apr 2025 |
Rajasthan nuclear power plant 8 Under construction
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Large |
| Gross capacity | 700MW |
| Net capacity | 630MW |
| Thermal output | 2,177MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 30 Sep 2011 |
|---|---|
| Commercial operation | 1 Jan 2026 |
Rajasthan nuclear power plant 1 Mothballed
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWR |
| Size class | Small |
| Gross capacity | 100MW |
| Net capacity | 90MW |
| Thermal output | 346MWt |
| Enrichment | Natural uranium, 0.71% U-235no enrichment required |
| NSSS vendor | Nuclear Power Corporation of India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Construction start | 1 Aug 1965 |
|---|---|
| First criticality | 11 Aug 1972 |
| Grid connection | 30 Nov 1972 |
| Commercial operation | 16 Dec 1973 |
Rajasthan nuclear power plant in context
By gross operating capacity Rajasthan nuclear power plant is the 3rd largest of 7 operating nuclear sites in India, holding 21% of the country's operating capacity, and ranks 106th of 172 worldwide.
Its operating units started up between 1981 and 2025; the median unit is 21.0 years old, younger than the median of 23.5 in India.
The 6 units with both construction and grid dates on record took 7.2 to 13.7 years (median 10.1) from construction start to grid connection; the median across all reactors connected in the 2000s is 6.8 years.
No other nuclear site with an exact position in this dataset lies within 300 km.
The current net rating of Unit 2 differs from its design net capacity by -9.7% (207 MW at design, 187 MW now).
Build time by unit
| Unit | Construction start | Grid connection | Years | Fleet median, same decade |
|---|---|---|---|---|
| Unit 2 | 1968 | 1980 | 12.6 | 7.3 (1980s) |
| Unit 3 | 1990 | 2000 | 10.1 | 6.8 (2000s) |
| Unit 4 | 1990 | 2000 | 10.1 | 6.8 (2000s) |
| Unit 5 | 2002 | 2009 | 7.3 | 6.8 (2000s) |
| Unit 6 | 2003 | 2010 | 7.2 | 5.9 (2010s) |
| Unit 7 | 2011 | 2025 | 13.7 | 7.7 (2020s) |
How these are worked out: ranks use gross operating capacity; ages count from the start-up year on record, as on the age page; build times run from construction start to grid connection, as on the build-times page; ratings are the tracker's net and design net capacity, as on the uprates page. Distances are straight-line between exact positions, so a site with only an approximate position gets none. A unit missing a date or a rating is left out of the figure that needs it.
Earthquakes nearby
Loading the latest USGS check…
| Time (UTC) | Mag | Depth | Epicentre | Distance |
|---|
Magnitude 4.0 and above within 200 km of Rajasthan nuclear power plant's listed coordinates, past 30 days. This is distance, not shaking: it says nothing about damage or any change in operation. Every plant.
| Location | Rajasthan, India |
|---|---|
| Coordinates | 24.8747, 75.6189 |
| Elevation | about 390 mabove sea level |
| Setting | About 400 km from the sea |
| Region | Southern Asia |
| Units by status | Operating: 6 Under construction: 1 Mothballed: 1 |
Elevation is read at the listed coordinates from a 30 m terrain model (SRTM 30 m). Two independent models differ by a median of 6 m across our plants and by up to about 40 m on steep or coastal ground, and a point on a shoreline can read as sea level. Distance to the water is measured to a generalised 1:10 million coastline, so a few kilometres or less is not resolved. This is context, not a design-basis or flood-risk figure.
| Owners | Nuclear Power Corporation Of India Ltd |
|---|---|
| Operators | Nuclear Power Corporation Of India |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data