Indian Point nuclear power plant
Indian Point nuclear power plant is a nuclear site in United States with 3 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Retired | PWR | - | 277 | 1962 |
| Unit 2 | Retired | PWR | WH 4LP (DRYAMB) | 1,067 | 1974 |
| Unit 3 | Retired | PWR | WH 4LP (DRYAMB) | 1,085 | 1976 |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Indian Point nuclear power plant 1 Retired
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Small |
| Gross capacity | 277MW |
| Net capacity | 257MW |
| Thermal output | 615MWt |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Owner | Entergy Nuclear Operations Inc100% |
| Operator | Entergy Nuclear Operations |
| Construction start | 1 May 1956 |
|---|---|
| First criticality | 2 Aug 1962 |
| Grid connection | 16 Sep 1962 |
| Commercial operation | 1 Oct 1962 |
| Permanent shutdown | 31 Oct 1974 |
Indian Point nuclear power plant 2 Retired
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | Westinghouse 4-loop |
| Size class | Large |
| Gross capacity | 1,067MW |
| Net capacity | 998MW |
| Thermal output | 3,216MWt |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Westinghouse Electric Company |
| Owner | Entergy Nuclear Operations Inc100% |
| Operator | Entergy Nuclear Operations |
| Construction start | 14 Oct 1966 |
|---|---|
| First criticality | 22 May 1973 |
| Grid connection | 26 Jun 1973 |
| Commercial operation | 1 Aug 1974 |
| Permanent shutdown | 30 Apr 2020 |
Indian Point nuclear power plant 3 Retired
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | Westinghouse 4-loop |
| Size class | Large |
| Gross capacity | 1,085MW |
| Net capacity | 1,030MW |
| Thermal output | 3,216MWt |
| Enrichment | 3–5% U-235 |
| NSSS vendor | Westinghouse Electric Company |
| Owner | Entergy Nuclear Operations Inc100% |
| Operator | Entergy Nuclear Operations |
| Construction start | 30 Oct 1968 |
|---|---|
| First criticality | 4 Apr 1976 |
| Grid connection | 25 Apr 1976 |
| Commercial operation | 28 Aug 1976 |
| Permanent shutdown | 28 Apr 2021 |
Indian Point nuclear power plant in context
The 3 units with both construction and grid dates on record took 6.4 to 7.5 years (median 6.7) from construction start to grid connection; the median across all reactors connected in the 1970s is 5.4 years.
The nearest other tracked nuclear sites are Millstone nuclear power plant (149 km), Limerick nuclear power plant (180 km) and Susquehanna nuclear power plant (185 km).
Build time by unit
| Unit | Construction start | Grid connection | Years | Fleet median, same decade |
|---|---|---|---|---|
| Unit 1 | 1956 | 1962 | 6.4 | 5.0 (1960s) |
| Unit 2 | 1966 | 1973 | 6.7 | 5.4 (1970s) |
| Unit 3 | 1968 | 1976 | 7.5 | 5.4 (1970s) |
Nearest tracked nuclear sites
| Site | Country | Distance | Operating GW gross |
|---|---|---|---|
| Millstone nuclear power plant | United States | 149 km | 2.2 |
| Limerick nuclear power plant | United States | 180 km | 2.4 |
| Susquehanna nuclear power plant | United States | 185 km | 2.7 |
How these are worked out: ranks use gross operating capacity; ages count from the start-up year on record, as on the age page; build times run from construction start to grid connection, as on the build-times page; ratings are the tracker's net and design net capacity, as on the uprates page. Distances are straight-line between exact positions, so a site with only an approximate position gets none. A unit missing a date or a rating is left out of the figure that needs it.
| Location | New York, United States |
|---|---|
| Coordinates | 41.2706, -73.9527 |
| Elevation | about 20 mabove sea level |
| Setting | On the sea coast, 0.1 km from the water |
| Region | Northern America |
| Units by status | Retired: 3 |
Elevation is read at the listed coordinates from a 30 m terrain model (SRTM 30 m). Two independent models differ by a median of 6 m across our plants and by up to about 40 m on steep or coastal ground, and a point on a shoreline can read as sea level. Distance to the water is measured to a generalised 1:10 million coastline, so a few kilometres or less is not resolved. This is context, not a design-basis or flood-risk figure.
| Owners | Entergy Nuclear Operations Inc |
|---|---|
| Operators | Entergy Nuclear Operations |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data