Standard Power SMR Pennsylvania nuclear power plant
Standard Power SMR Pennsylvania nuclear power plant is a nuclear site in United States with 12 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 10 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 11 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 12 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 2 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 3 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 4 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 5 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 6 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 7 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 8 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 9 | Shelved (inferred) | - | NuScale | 77 | - |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Standard Power SMR Pennsylvania nuclear power plant 1 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 10 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 11 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 12 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 2 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 3 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 4 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 5 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 6 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 7 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 8 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
Standard Power SMR Pennsylvania nuclear power plant 9 Shelved (inferred)
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | Standard Power100% |
| Milestones | no dates on record |
|---|
| Location | Pennsylvania, United States |
|---|---|
| Coordinates | 40.9927, -77.7365approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern America |
| Units by status | Shelved: 12 |
| Owners | Standard Power |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data