KGHM NuScale VOYGR modular nuclear power plant
KGHM NuScale VOYGR modular nuclear power plant is a nuclear site in Poland with 6 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Pre-construction | - | NuScale | 77 | - |
| Unit 2 | Pre-construction | - | NuScale | 77 | - |
| Unit 3 | Pre-construction | - | NuScale | 77 | - |
| Unit 4 | Pre-construction | - | NuScale | 77 | - |
| Unit 5 | Pre-construction | - | NuScale | 77 | - |
| Unit 6 | Pre-construction | - | NuScale | 77 | - |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
KGHM NuScale VOYGR modular nuclear power plant 1 Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | KGHM Polska Miedź SA100% |
| Milestones | no dates on record |
|---|
KGHM NuScale VOYGR modular nuclear power plant 2 Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | KGHM Polska Miedź SA100% |
| Milestones | no dates on record |
|---|
KGHM NuScale VOYGR modular nuclear power plant 3 Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | KGHM Polska Miedź SA100% |
| Milestones | no dates on record |
|---|
KGHM NuScale VOYGR modular nuclear power plant 4 Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | KGHM Polska Miedź SA100% |
| Milestones | no dates on record |
|---|
KGHM NuScale VOYGR modular nuclear power plant 5 Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | KGHM Polska Miedź SA100% |
| Milestones | no dates on record |
|---|
KGHM NuScale VOYGR modular nuclear power plant 6 Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small |
| Gross capacity | 77MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | NuScale Power |
| Owner | KGHM Polska Miedź SA100% |
| Milestones | no dates on record |
|---|
| Location | Wielkopolskie, Poland |
|---|---|
| Coordinates | 52.3210, 17.2786approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Eastern Europe |
| Units by status | Pre-construction: 6 |
| Owners | KGHM Polska Miedź SA |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data