Hermes nuclear power plant
Hermes nuclear power plant is a nuclear site in United States with 3 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Under construction | - | KP-FHR | 50 | 2027 |
| Unit 2a | Pre-construction | - | KP-FHR | 25 | 2030 |
| Unit 2b | Pre-construction | - | KP-FHR | 25 | 2030 |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Hermes nuclear power plant 1 Under construction
| Reactor type | small modular reactor |
|---|---|
| Model | KP-FHR |
| Size class | Small |
| Gross capacity | 50MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Owner | Kairos Power100% |
| Commercial operation | 1 Jan 2027 |
|---|
Hermes nuclear power plant 2a Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | KP-FHR |
| Size class | Small |
| Gross capacity | 25MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Owner | Kairos Power100% |
| Commercial operation | 1 Jan 2030 |
|---|
Hermes nuclear power plant 2b Pre-construction
| Reactor type | small modular reactor |
|---|---|
| Model | KP-FHR |
| Size class | Small |
| Gross capacity | 25MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Owner | Kairos Power100% |
| Commercial operation | 1 Jan 2030 |
|---|
Earthquakes nearby
Loading the latest USGS check…
| Time (UTC) | Mag | Depth | Epicentre | Distance |
|---|
Magnitude 4.0 and above within 200 km of Hermes nuclear power plant's listed coordinates, past 30 days. This is distance, not shaking: it says nothing about damage or any change in operation. Every plant.
| Location | Oak Ridge, Tennessee, United States |
|---|---|
| Coordinates | 35.9378, -84.4033approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern America |
| Units by status | Under construction: 1 Pre-construction: 2 |
| Owners | Kairos Power |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data