Chashma nuclear power plant
Chashma nuclear power plant is a nuclear power station in Pakistan with 4 operating units totalling 1,330 MW gross. The site has 5 units on record in total.
Units on record
5
Operating
4
Operating capacity
1,330MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | PWR | CNP-300 | 325 | 2000 | |
| Unit 2 | PWR | CNP-300 | 325 | 2011 | |
| Unit 3 | PWR | CNP-300 | 340 | 2016 | |
| Unit 4 | PWR | CNP-300 | 340 | 2017 | |
| Unit 5 | Under construction | PWR | Hualong One | 1,200 | 2030 |
Site detail
| Location | Punjab, Pakistan |
|---|---|
| Coordinates | 32.3920, 71.4616 |
| Region | Southern Asia |
| Units by status | Operating: 4 Under construction: 1 |
Owners & operators
| Owners | Pakistan Atomic Energy Commission |
|---|---|
| Operators | Pakistan Atomic Energy Commission |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted