Bruce nuclear power plant
Bruce nuclear power plant is a nuclear power station in Canada with 8 operating units totalling 6,944 MW gross. The site has 12 units on record in total.
Units on record
12
Operating
8
Operating capacity
6,944MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit A1 | PHWR | CANDU 791 | 868 | 1977 | |
| Unit A2 | PHWR | CANDU 791 | 836 | 1977 | |
| Unit A3 | PHWR | CANDU 750A | 865 | 1978 | |
| Unit A4 | PHWR | CANDU 750A | 868 | 1979 | |
| Unit B5 | PHWR | CANDU 750B | 872 | 1985 | |
| Unit B6 | PHWR | CANDU 750B | 891 | 1984 | |
| Unit B7 | PHWR | CANDU 750B | 872 | 1986 | |
| Unit B8 | PHWR | CANDU 750B | 872 | 1987 | |
| Unit C1 | Announced | — | — | 1,000 | — |
| Unit C2 | Announced | — | — | 1,000 | — |
| Unit C3 | Announced | — | — | 1,000 | — |
| Unit C4 | Announced | — | — | 1,000 | — |
Site detail
| Location | Ontario, Canada |
|---|---|
| Coordinates | 44.3391, -81.5747 |
| Region | Northern America |
| Units by status | Operating: 8 Announced: 4 |
Owners & operators
| Owners | Ontario Power Generation Inc |
|---|---|
| Operators | Bruce Power |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted