Bataan nuclear power plant
Bataan nuclear power plant is a nuclear site in Philippines with 3 units on record. None is currently operating.
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Mothballed | PWR | - | 621 | - |
| Unit 1 Repower | Announced | PWR | - | 621 | 2032 |
| Unit 2 | Announced | - | - | 579 | 2032 |
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Bataan nuclear power plant 1 Mothballed
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 621MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Owner | National Power CORP (Napocor)100% |
| Construction start | 1 Jul 1976 |
|---|
Bataan nuclear power plant 1 Repower Announced
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 621MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | 3–5% U-235 |
| NSSS vendor | not on record |
| Owner | National Power CORP (Napocor)100% |
| Commercial operation | 1 Jan 2032 |
|---|
Bataan nuclear power plant 2 Announced
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Large |
| Gross capacity | 579MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Commercial operation | 1 Jan 2032 |
|---|
Bataan nuclear power plant in context
No other nuclear site with an exact position in this dataset lies within 300 km.
How these are worked out: ranks use gross operating capacity; ages count from the start-up year on record, as on the age page; build times run from construction start to grid connection, as on the build-times page; ratings are the tracker's net and design net capacity, as on the uprates page. Distances are straight-line between exact positions, so a site with only an approximate position gets none. A unit missing a date or a rating is left out of the figure that needs it.
| Location | Central Luzon, Philippines |
|---|---|
| Coordinates | 14.6294, 120.3138 |
| Elevation | about 30 mabove sea level |
| Setting | On the sea coast, 1.3 km from the water |
| Region | South-eastern Asia |
| Units by status | Mothballed: 1 Announced: 2 |
Elevation is read at the listed coordinates from a 30 m terrain model (SRTM 30 m). Two independent models differ by a median of 6 m across our plants and by up to about 40 m on steep or coastal ground, and a point on a shoreline can read as sea level. Distance to the water is measured to a generalised 1:10 million coastline, so a few kilometres or less is not resolved. This is context, not a design-basis or flood-risk figure.
| Owners | National Power CORP (Napocor) |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data