Sri Lanka nuclear power plant
Sri Lanka nuclear power plant is a nuclear site in Sri Lanka with 2 units on record. None is currently operating.
Units
Unit by unit
Each unit's rating, type and milestone dates as recorded by the Global Nuclear Power Tracker, with any correction we made to it. A dash or "not disclosed" means the source does not give the value.
Sri Lanka nuclear power plant 1 Announced
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Small |
| Gross capacity | 150MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Commercial operation | 1 Jan 2034 |
|---|
Sri Lanka nuclear power plant 2 Announced
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size class | Small |
| Gross capacity | 150MW |
| Net capacity | not disclosed |
| Thermal output | not disclosed |
| Enrichment | not established |
| NSSS vendor | not on record |
| Milestones | no dates on record |
|---|
| Location | Pulmoddai, Eastern Province, Sri Lanka |
|---|---|
| Coordinates | 8.9483, 80.9782approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Southern Asia |
| Units by status | Announced: 2 |
| Owners | |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data