CP2
The CP2 is a Generation II pressurised water reactor from Framatome. 10 units are operating and 0 are under construction, out of 10 on record.
Operating
10
9.6 GW gross
Under construction
0
Planned
0
Cancelled
0
0 retired
A CP1 with a revised auxiliary building layout, built at Chinon, Cruas and Saint-Laurent. The difference from CP1 is one of plant arrangement rather than nuclear design, which is why the two are usually counted together as the CPY series, the 34-unit backbone of the French fleet.
Design
| Vendor | Framatome |
|---|---|
| Reactor type | Pressurised water reactor (PWR) |
| Generation | II |
| Capacity range | 880–950 MWe gross |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
Where it is built
| France | 10 units, 10 operating |
|---|
How long it took to build
Years from construction start to grid connection, for units with both dates on record. The median across 10 finished units is 5.4 years.
| Unit | Country | Started | Connected | Years |
|---|---|---|---|---|
| Saint-Laurent nuclear power plant B-1 | France | 1976 | 1981 | 4.7 |
| Saint-Laurent nuclear power plant B-2 | France | 1976 | 1981 | 4.9 |
| Chinon nuclear power plant B-1 | France | 1977 | 1982 | 5.7 |
| Cruas nuclear power plant 1 | France | 1978 | 1983 | 4.7 |
| Chinon nuclear power plant B-2 | France | 1977 | 1983 | 6.7 |
| Cruas nuclear power plant 3 | France | 1979 | 1984 | 5.1 |
| Cruas nuclear power plant 2 | France | 1978 | 1984 | 5.8 |
| Cruas nuclear power plant 4 | France | 1979 | 1984 | 5.1 |
| Chinon nuclear power plant B-3 | France | 1980 | 1986 | 6.1 |
| Chinon nuclear power plant B-4 | France | 1981 | 1987 | 6.8 |
All CP2 units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Chinon nuclear power plant B-1 | France | 954 | 1984 | |
| Chinon nuclear power plant B-2 | France | 954 | 1984 | |
| Chinon nuclear power plant B-3 | France | 954 | 1987 | |
| Chinon nuclear power plant B-4 | France | 954 | 1988 | |
| Cruas nuclear power plant 1 | France | 956 | 1984 | |
| Cruas nuclear power plant 2 | France | 956 | 1985 | |
| Cruas nuclear power plant 3 | France | 956 | 1984 | |
| Cruas nuclear power plant 4 | France | 956 | 1985 | |
| Saint-Laurent nuclear power plant B-1 | France | 956 | 1983 | |
| Saint-Laurent nuclear power plant B-2 | France | 956 | 1983 |
Sources
- CP2, vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data