Standard Power SMR Ohio nuclear power plant 12
Gross capacity
77MW
Standard Power SMR Ohio nuclear power plant 12 is a small modular reactor unit at Standard Power SMR Ohio nuclear power plant in United States rated at 77 MW gross. It is shelved (a status Global Energy Monitor inferred from an absence of observed progress).
Specification
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size class | Small modular |
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 77MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| Typical enrichment | not disclosed |
Ownership & location
| Site | Standard Power SMR Ohio nuclear power plant |
|---|---|
| Unit | 12 |
| Country | United States |
| Owner | Standard Power100% |
| Coordinates | 40.2219, -82.7231approximate |
Fuel chain for this unit
Fuel form
not established for this unit's type
Enrichment
not established
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Other units at Standard Power SMR Ohio nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Standard Power SMR Ohio nuclear power plant 1 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 10 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 11 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 2 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 3 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 4 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 5 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 6 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 7 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 8 | Shelved | 77 |
| Standard Power SMR Ohio nuclear power plant 9 | Shelved | 77 |
Other NuScale units
61 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| CFPP nuclear power plant 1 | United States | Cancelled | 77 |
| CFPP nuclear power plant 2 | United States | Cancelled | 77 |
| CFPP nuclear power plant 3 | United States | Cancelled | 77 |
| CFPP nuclear power plant 4 | United States | Cancelled | 77 |
| CFPP nuclear power plant 5 | United States | Cancelled | 77 |
| CFPP nuclear power plant 6 | United States | Cancelled | 77 |
| Doicești nuclear power plant 1 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 2 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 3 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 4 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 5 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 6 | Romania | Pre-construction | 77 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-25
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted